Every year one society becomes the daily board of the NGMSO. The daily board is in charge of organizing the NGMSO symposium. This year the symposium will be organized by MV. It will take place in November 2004. Because of tighting up of relations with other earth scientific organizations in the Netherlands there will be a close co-operation with the KNGMG (Royal Dutch Geological and Mining Association). more information
The Special National Earth Scientific Party (BLAF) is a yearly event organized by the NGMSO. The last party was helt on Thursday March 18th, 2004 in the Inhof (Utrecht).
Year | Daily Board | Activity |
1956 | U.G.V. | Two lectures about iron ore in Liberia, the newest developments in geophysics by an example on the La Paz field in Venezuela. In the afternoon there was a trip through the laboratoria and an excursion to a drilling location in Rijswijk. At the end of the day there was a game between leiden. Utrecht en Amsterdan. One had to seek with a Geigerteller a piece of pekblende. Afterwards social and dinner. |
1958 | MV | Two lectures about regional migration and alternative and alteration of petroleum and worldsupply of fuels. In the afternoon excursions and social. Dinner afterwards. |
1962 | MV | Twee sprekers: Spitsbergen en haar kolenmijnbouw, olieboren op zee. 's Middags 6 verschillende programma's met daarnaast demonstratie en proeven. |
1964 | U.G.V. | Naast het organiseren van een congres tevens een sportdag.
|
1965 | LGV | Congres: 'Gidsstructuren in pennenische dekbladen & taak geoloog in het bauxiet-bedrijf'
|
1966 | MV | Congres: 'Olie en gas in Nederland onder het plat'
|
1968 | U.G.V. | Congres: 'Geology and tin mining exploration'
Naast vertegenwoordigers in het bestuur uit de bekende steden ook een uit Wageningen. Activiteiten waren o.a. een excursie naar een staalfabriek te Utrecht en een sportdag met hockey, voetbal en touwtrekken.
|
1969 | LGV | Congres: 'Water in de geologie'
Verschillende excursies o.a. naar jeneverstokerij Harteveld, verder een borrel en een feest.
|
1970 | LGV | Congres: 'Lower crustal and upper mantle movements'
|
1971 | MV | Congres: 'De maan' Met een expositie van echte maanstenen.
Destijds georganiseerd door verschillende verenigingen, maar men wil af van de gebeurtstellingsvorm. De organisatie krijgt versterking van de organisatie van natuurfilosofische en technologische faculteiten in Nederland.
|
1972 | | NGMSO lezing over midatlantische ruggen.
|
1973 | | Organisatie heeft het moeilijk zich staande te houden
|
1977 | | Gezamelijk hockeytoernooi.
|
1980 | MV | Congres: 'Bijdrage van geologie en mijnbouw tot de oplossing van de grondstoffen- en energieproblematiek'
Dit jaar was de Organisatie ook actief op cultureel gebied, in de vorm van toneel.
|
1982 | GeoVUsie | Congres: 'The present is the key to the past and future'
Sprekers geregeld namens de verenigingen: GSVA, LGV, GeoVusie, MV, en de U.G.V.. Het congres had in Leiden moeten plaatsvinden, er waren echter al veel mensen naar Utrecht verhuisd en te weinig eerstejaars.
|
1983 | UvA/GSVA | Congres: 'Aardwetenschappen en ontwikkelingssamenwerking'
|
1984 | U.G.V. | Congres: 'Doemdenker? De aansluiting van het aardwetenschappelijke onderwijs op het bedrijfsleven met betrekking tot de tweefasen opleiding'
|
1985 | MV | Congres: 'Spitten in de Geologie'
|
1986 | GeoVUsie | Congres: 'Grondstof winnen of verliezen'
|
1987 | U.G.V. | Congres: 'Werk in uitvoering'
Dit jaar probeert men de gezamelijke organisatie weer op te vatten, maar dit mislukt.
|
1988 | MV | Gezamelijke organisatie.
|
1989 | GeoVUsie | Congres: 'Gidsen in de aardwetenschappen'
|
1990 | U.G.V. | Congres: 'Planetary Geology'
|
1991 | MV | Congres: 'The channel tunnel project; interaction between mining and geology'
|
1993 | U.G.V. | Congres: 'The Archean: life in its wonderyears'
|
1994 | MV | Congres: 'Petroleum and mining engineering challenges in the commenwealth of new independent states'
|
1995 | GeoVUsie | Congres: 'The influence of mankind on the system earth'
|
1996 | U.G.V. | Congres: 'Studies in the ocean subsurface: Investigations of the Ocean Floor, Crust and Lithosphere'
|
1997 | | Drift '66, student society Fysical Geography Utrecht, becomes a member of the NGMSO
|
1998 | | First toughts on the Special National Earth Scientific Party (BLAF), initiated by the U.G.V.
|
1999 | Drift '66 |
The first Special National Earth Scientific Party (BLAF) Congres: Coastal development, hazards human impact. |
2000 | MV | The second Special National Earth Scientific Party (BLAF) |
2001 | U.G.V. | The third Special National Earth Scientific Party (BLAF) Congres: Biogeochemical cycles and evolution. |
2002 | GeoVusie | The fourth Special National Earth Scientific Party (BLAF) Congres: From Andes to Amazon, a title with perspectives. |
2003 | Drift '66 | The fifth Special National Earth Scientific Party (BLAF) Congres: Leefbaar Water |
2004 | MV | The sixth Special National Earth Scientific Party (BLAF) |